Here are a few short facts about golf course real estate in Cobb County for 2006. The figures are broken down by community, number of homes sold, average sales price, sales price/list price ratio and average days on market. The data is supplied by FMLS.
| Community | Homes Sold | Highest Sales Price | SP/OLP% | DOM |
| Atlanta Country Club | 15 | $945,866 | 96.54% | 64 |
| Brookstone | 163 | $361,247 | 98.16% | 64 |
| Indian Hills | 63 | $339,361 | 97.78% | 46 |
| Pinetree | 13 | $271,753 | 97.74% | 92 |
| Governor’s Towne Club | 7 | $1,024,000 | 99.86% | 374* |
| Marietta Country Club | 1 | $730,000 | 97.34% | 74 |
| Overlook at Marietta Country Club (Single Family) | 25 | $631,715 | 98.46% | 87* |
| Overlook at Marietta Country Club (Townhomes) | 3 | $453,652 | 101.96% | 179* |
* - These numbers are skewed due to their status as new construction
Technorati Tags: golf course real estate in Cobb County



